Anna Kratz, 1768–1816 (aged 47 years)
- Name
- Anna /Kratz/
- Given names
- Anna
- Surname
- Kratz
Birth | September 11, 1768
27
24 |
---|---|
Marriage | Martin Fretz — View this family |
Birth of a sister | Mary Kratz March 7, 1770 (aged 1 year) |
Birth of a sister | Valentine Kratz April 22, 1773 (aged 4 years) |
Birth of a sister | Susanna Kratz September 3, 1775 (aged 6 years) |
Birth of a sister | Barbara Kratz 1777 (aged 8 years) |
Birth of a sister | Veronica Kratz May 1, 1780 (aged 11 years) |
Death of a paternal grandfather | John Valentine Kratz 1780 (aged 11 years) |
Birth of a sister | Magdalena Kratz April 17, 1782 (aged 13 years) |
Birth of a sister | Elizabeth Kratz 1785 (aged 16 years) |
Birth of a daughter | Barbara Fretz 1787 (aged 18 years) |
Death of a maternal grandfather | Christian B. Moyer about 1787 (aged 18 years) |
Birth of a daughter | Mary Fretz 1788 (aged 19 years) |
Birth of a brother | Abraham Kratz January 14, 1788 (aged 19 years) |
Death of a maternal grandmother | Magdalena Veronica Bechtel about 1788 (aged 19 years) |
Birth of a daughter | Agnes Fretz August 10, 1790 (aged 21 years) |
Birth of a daughter | Elizabeth Fretz August 10, 1790 (aged 21 years) |
Death of a daughter | Elizabeth Fretz 1790 (aged 21 years) |
Birth of a sister | Catherine Kratz 1790 (aged 21 years) |
Birth of a daughter | Elizabeth Fretz May 20, 1792 (aged 23 years) |
Death of a paternal grandmother | Ann Clemens 1793 (aged 24 years) |
Birth of a daughter | Nancy Fretz January 8, 1794 (aged 25 years) |
Birth of a daughter | Veronica Fretz 1796 (aged 27 years) |
Death of a daughter | Veronica Fretz 1796 (aged 27 years) |
Birth of a son | Martin Fretz 1798 (aged 29 years) |
Death of a son | Martin Fretz 1798 (aged 29 years) |
Death of a sister | Susanna Kratz March 20, 1798 (aged 29 years) |
Birth of a daughter | Susanna Fretz March 23, 1802 (aged 33 years) |
Birth of a son | Silas Fretz 1804 (aged 35 years) |
Death of a son | Silas Fretz 1804 (aged 35 years) |
Birth of a daughter | Veronica Fretz August 8, 1806 (aged 37 years) |
Birth of a daughter | Catherine Fretz September 9, 1808 (aged 39 years) |
Birth of a daughter | Leah K. Fretz October 1, 1810 (aged 42 years) |
Birth of a daughter | Rachel Fretz January 1, 1814 (aged 45 years) |
Burial of a father | Abraham Kratz |
Death | June 24, 1816 (aged 47 years) |
father |
1741–1817
Birth: 1741
34
29 — Montgomery Co., Pennsylvania, USA Death: 1817 — Bedminster Twp, Bucks Co., Pennsylvania, USA |
---|---|
mother |
1744–1823
Birth: about 1744
39
34 — New Britain Twp, Bucks Co., Pennsylvania, USA Death: 1823 |
Marriage | Marriage — 1766 — |
3 years
herself |
|
18 months
younger sister |
|
3 years
younger sister |
|
2 years
younger sister |
|
2 years
younger sister |
|
3 years
younger sister |
|
2 years
younger sister |
|
4 years
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |
husband |
1764–1835
Birth: August 9, 1764
30
26 — Bedminster Twp, Bucks Co., Pennsylvania, USA Death: September 26, 1835 — Hilltown Twp, Bucks Co., Pennsylvania, USA |
---|---|
herself | |
Marriage | Marriage — — |
daughter |
1810–1902
Birth: October 1, 1810
46
42 — Bedminster Twp, Bucks Co., Pennsylvania, USA Death: January 25, 1902 — Milton, Northumberland Co., Pennsylvania, USA |
|
|
2 years
daughter |
|
3 years
daughter |
|
|
|
22 months
daughter |
|
20 months
daughter |
|
3 years
daughter |
|
3 years
son |
|
4 years
daughter |
|
3 years
son |
|
3 years
daughter |
|
2 years
daughter |
|
5 years
daughter |
husband |
1764–1835
Birth: August 9, 1764
30
26 — Bedminster Twp, Bucks Co., Pennsylvania, USA Death: September 26, 1835 — Hilltown Twp, Bucks Co., Pennsylvania, USA |
---|---|
partner’s partner | |
Marriage | Marriage — — |