E Zook, 1756–
- Name
- E /Zook/
- Given names
- E
- Surname
- Zook
Birth | May 13, 1756 |
---|---|
Marriage | Dennis Smith — View this family about 1774 (aged 17 years) |
Birth of a son | Peter Smith March 15, 1775 (aged 18 years) |
Birth of a daughter | Elizabeth Smith 1776 (aged 19 years) |
Birth of a daughter | Susannah Smith about 1776 (aged 19 years) |
Birth of a son | Joseph Smith about 1780 (aged 23 years) |
Birth of a daughter | Mary Jane Smith about 1781 (aged 24 years) |
Birth of a daughter | Cathrine Smith about 1782 (aged 25 years) |
Birth of a son | Dennis Jr Smith about 1783 (aged 26 years) |
Birth of a daughter | Sarah Smith about 1785 (aged 28 years) |
Birth of a daughter | Hannah Smith about 1787 (aged 30 years) |
Birth of a daughter | Catherine Smith about 1788 (aged 31 years) |
Birth of a son | Christopher Smith August 26, 1790 (aged 34 years) |
Birth of a son | David Smith August 19, 1792 (aged 36 years) |
Birth of a son | Abraham Smith March 28, 1799 (aged 42 years) |
Marriage of a child | Peter Smith — Pricilla Cooper — View this family 1804 (aged 47 years) |
Death of a son | Peter Smith May 6, 1848 (aged 91 years) |
Death | Yes |
husband | |
---|---|
herself | |
Marriage | Marriage — about 1774 — Greene Co., Tennessee, USA |
15 months
son |
1775–1848
Birth: March 15, 1775
18
18 — Washington, Pennsylvania, USA Death: May 6, 1848 — Washington, Pennsylvania, USA |
8 years
daughter |
1782–
Birth: about 1782
25
25 — Greene, Pennsylvania, USA - Lippincott Cemetery Death: |
2 years
son |
|
3 years
daughter |
|
3 years
daughter |
|
2 years
daughter |
|
3 years
son |
1790–
Birth: August 26, 1790
34
34 — Washington, Pennsylvania, USA Death: |
2 years
son |
|
7 years
son |
|
|
1776–
Birth: 1776
19
19 — Greene, Pennsylvania, USA - Lippincott Cemetery Death: |
1 year
daughter |
|
5 years
son |
|
2 years
daughter |