David Patterson, 1761–
- Name
- David /Patterson/
- Given names
- David
- Surname
- Patterson
Birth | about 1761 |
---|---|
Marriage | View this family |
Birth of a son | David Patterson June 4, 1786 (aged 25 years) |
Birth of a daughter | Nancy Patterson 1786 (aged 25 years) |
Marriage of a child | Edward Bradshaw — Nancy Patterson — View this family about 1806 (aged 45 years) |
Marriage of a child | Andrew Lytle — Margaret Patterson — View this family 1820 (aged 59 years) |
Marriage of a child | David Patterson — Elizabeth Isnogle — View this family July 10, 1828 (aged 67 years) |
Death of a son | David Patterson January 4, 1850 (aged 89 years) |
Death of a daughter | Nancy Patterson November 9, 1863 (aged 102 years) |
Death of a daughter | Margaret Patterson October 30, 1874 (aged 113 years) |
Birth of a daughter | Margaret Patterson |
Death | |
Burial |
himself | |
---|---|
Marriage | Marriage — — Ireland |
son |
1786–1850
Birth: June 4, 1786
25 — Couty Down, Ireland Death: January 4, 1850 |
|
|
daughter |