Elizabeth Isnogle, 1798–1872 (aged 74 years)
- Name
- Elizabeth /Isnogle/
- Given names
- Elizabeth
- Surname
- Isnogle
Birth | 1798 |
---|---|
Marriage | David Patterson — View this family July 10, 1828 (aged 30 years) |
Birth of a daughter | Ann Patterson about 1830 (aged 32 years) |
Birth of a son | David Patterson June 1833 (aged 35 years) |
Death of a husband | David Patterson January 4, 1850 (aged 52 years) |
Marriage of a child | Ebenezer Bell — Ann Patterson — View this family June 30, 1853 (aged 55 years) |
Marriage of a child | David Patterson — Ann Maria Bukey — View this family December 21, 1865 (aged 67 years) |
Death | October 21, 1872 (aged 74 years) |
Burial |
husband |
1786–1850
Birth: June 4, 1786
25 — Couty Down, Ireland Death: January 4, 1850 |
---|---|
herself | |
Marriage | Marriage — July 10, 1828 — Tuscarawas, Ohio, USA |
3 years
daughter |
|
4 years
son |
1833–1903
Birth: June 1833
46
35 — Park Valley, Tuscarawas, Ohio, USA Death: February 8, 1903 — Tuscarawas, Ohio, USA |